19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
SEE ALL PHOTOS
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
19 S 1st Street Unit: B1402
Courtesy of Lakes Sotheby's International Realty, Arthur D Hays Listing Contact:  
Sold

19 S 1st Street Unit: B1402

19 S 1st Street Unit: B1402, Minneapolis, MN 55401

$282,000
Welcome to the Iconic River Towers Condominiums! This charming 2 bed, 2 bath, 14th floor condominium offers views of the Hennepin Avenue Bridge, the famous Grain Belt Premium sign, & the mighty Mississippi River and Stone Arch Bridge. Parking spots are not owned but are still available to owners. Renovated throughout, the primary suite features views of the river and NE, a wall of closets, & a private full bathroom with dual vanities. A second bedroom also features a wall of closets & a 3/4 bath across the hall. The crown jewel is the fabulous kitchen featuring an oversized island that seats four with an induction cooktop & true vent hood. You'll also enjoy ample counter space, quiet close drawers and doors, tile backsplash, stainless steel appliances, abundant and well executed storage and an in-unit washer/dryer. Adjacent to the kitchen is space for a large table and the living room with an electric fireplace. Hardwood floors are throughout this light and bright space. The building amenities are too long to list here, see supplements for more!

2
beds

2
baths

1,080 Sq.Ft. LIVING AREA

Arthur Hays

Arthur Hays

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Common Area, In Kitchen, Other
  • Fireplace Electric, Stone
  • APPLIANCES Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer

Area & Lot

  • Status Sold
  • Living Area1,080 Sq.Ft.
  • MLS® ID6467836
  • TypeCondo
  • YEAR BUILT1965
  • NeighborhoodMinneapolis
  • View DescriptionEast, River
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • water SourceCity Water/Connected
  • PoolBelow Ground, Outdoor, Shared
  • parkingAttached Garage, Contract Pkg Required, Heated Garage, Underground
  • HEAT TYPEHot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, Wheelchair Ramp(s)
  • HOA AmenitiesGuard - 24 Hour, Car Wash, Coin-op Laundry Owned, Common Garden, Concrete Floors Walls, Deck, Elevator(s), In-Ground Sprinkler System, Lobby Entrance, Patio, Sauna, Security Building, Tennis Courts

Financial

  • Sales Price$282,000
  • Real Estate Tax $3,618/yr
  • HOA $960/mo
View Virtual Tour

Minneapolis

Pairs the Chain of Lakes, riverfront trails, and four-season parks with a dynamic arts, dining, and design culture.

Explore

Work With Us

We help clients with their real estate needs globally, delivering the largest and most experienced network in the world. To learn more about us on how we can help you realize your goals and dreams, drop him a note; he’d love to hear from you!

Follow Me on Instagram